Adopta tecnología de IA múltiple. Incluye detección de máscara facial con termómetro sin contacto + reconocimiento facial.
AllbioMed combina la verificación facial con termografía infrarroja y desarrolla un dispositivo de escaneo de temperatura.
El equipamiento realiza un control de temperatura a corta distancia, reconocimiento de rostros sin contacto y detección de cubrebocas/barbijo.
El control a distancia física pueden reducir en gran medida la probabilidad de infecciones de contacto y detectar anomalías de temperatura por adelantado.
La temperatura se puede medir rápidamente dentro de un rango de 0.5-0.7m, con una precisión de ± 0.3 ℃.
Basado en la medición precisa de la temperatura de imagen térmica, el termómetro de reconocimiento facial AllbioMed puede detectar la temperatura de la frente del individuo e identificar rápidamente la información de la persona con una máscara.
System |
|
Main Processor | MX3520 |
Operating System | Embedded LINUX |
RAM | DDR3 512MB |
ROM | EMMC 8GB |
Screen |
|
Dimensions | 7 inch IPS HD LCD screen |
Resolution | 600*1024 |
Camera |
|
Type | 2MP camera |
Sensor | 1/5″ GC2145 |
Resolution | NIR 800*600 15fps |
Lens | 2.4mm |
Camera |
|
Type | Daily camera |
Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor IMX307 |
Resolution | Color 1920*1080 30fps |
Lens | 4.5mm |
Body temperature detection |
|
Measuring site | Full screen recognition |
Temperature range | Indifferent human body temperature measurement |
Temperature measuring distance | 0.5-1.3m, 0.75m is the best |
Temperature measurement accuracy | ± 0.3′ |
Face recognition |
|
Detection Type | Mask detection only |
Face recognition distance | 0.5-2.3m |
Face database capacity | Max support 30,000 faces |
Face Posture | Vertical 58°-60°, horizontal 35° |
Occlusion | Ordinary glasses and short sea retention have no effect on recognition. |
Expression | Under normal circumstances, slight expressions do not affect recognition. |
Response Speed | About 200ms |
Face exposure | Support |
Local Storage | Support storage of 25,000 records |
Recognition area | Full screen recognition |
Upload Method | TCP, HTTP, MQTT |
Network Functions |
|
Network protocol | IPv4, TCP/IP, HTTP |
Interface protocol | Private protocol |
Security Mode | Authorized password |
Event linkage | Voice broadcast,Abnormal event upload to the platform |
System Upgrade | Support remote upgrade |
Accessories |
|
Supplementary light | IR light, LED white light |
Identification Module | / |
Audio out | Built in Speaker support voice broadcast after successful recognition |
Network Module | / |
Interface |
|
Network Interface | RJ45 10M/100M Network Adaptation |
Alarm Input | / |
Alarm Output | / |
Relay Output | Support |
RS485 interface | Support |
TF card slot | / |
HDMI | / |
Reset key | Support |
Anti-disassembly switch | / |
General |
|
Housing | Aluminum alloy, Ultra-white tempered glass panel, IP66 |
Operating Temperature | 10 ° C ~ 50 ° C |
Working humidity | 10% -90% Non-condensing |
Storage Temperature | -40 ° C ~ 70 ° C |
Storage humidity | 5% -95% Non-condensing |
Protection Level | / |
Power Supply | DC12V |
Power dissipation (maximum) | ≤ 12 W |
Dimensions (mm) | 219 (W) * 111 (H) * 21.5 (T) |
Bracket size (mm) | φ33*189 |
Installation Method | Desktop installation/Floor installation/Gate machine installation/Column installation/Wall installation |